Details
Fitness, simplified
FX offers a best-of-both-worlds combination of road bike speed and city bike versatility. It’s the perfect fitness hybrid bike, and so much more.
FX is fast, fun, comfortable, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
- DuoTrap S compatible: track your fitness, map your miles
- Hydraulic disc brakes for reliable all-weather stopping power
- Rack/fender mounts and Blendr stem make it easy to accessorize
Specs
Frame | FX Alpha Gold Aluminum, Stagger, DuoTrap S compatible, post mount disc, rack & fender mounts |
---|---|
Fork | FX carbon, post mount disc, lowrider & fender mounts |
Headset | 1-1/8-inch threadless, sealed cartridge bearings |
Rims/Wheels | Bontrager Tubeless Ready Disc |
Hubs | Front: Formula, 12mm thru-axleRear: Formula |
Tires | Bontrager H2 Hard-case Lite, 700x32c |
Crankset | Shimano Acera M371, w/chainguard |
Chainrings | 48/36/26 |
Bottom Bracket | Sealed cartridge |
Front Derailleur | Shimano Acera |
Rear Derailleur | Shimano Alivio T4000 |
Cassette/Rear Cogs | Shimano HG200, 11-34, 9 speed |
Shifters | Shimano EF65, 9 speed |
Handlebars | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
Brake Levers | Shimano M315 hydraulic disc |
Brakes | Shimano M315 hydraulic disc |
Pedals | Resin body, alloy cage |
Saddle | Bontrager H1 Women's |
Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Era White / Step-Through / Small | 601479884506 | 567241 | FX321387902E |
Era White / Step-Through / Medium | 601479884520 | 567243 | FX321872056E |
Era White / Step-Through / Large | 601479884544 | 567245 | FX321360431E |
Era White / Standard / X-Small | 601479884483 | 567239 | FX320364912E |
Era White / Standard / Small | 601479884490 | 567240 | FX319623663E |
Era White / Standard / Medium | 601479884513 | 567242 | FX319913790E |
Era White / Standard / Large | 601479884537 | 567244 | FX319710858E |
Matte Trek Black / Standard / X-Small | 601479673339 | 549941 | FX326293839K |
Reviews
Read 1 Reviews
Write a ReviewREVIEW SNAPSHOT®
by PowerReviewsPros
- Awesome brakes
- Killer paint work and all black errythang
Cons
- How many cool accessories I feel like I need now
REVIEWS
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
- killer paint work and all black errythang
- awesome brakes
Cons
- how many cool accessories I feel like I need now
Best Uses
Comments:
I am super happy with my purchase of a Trek FX3 Disc, and while it says women's bike I happen to be a dude! I have some physical challenges and i'm not able to safely ride a mens frame with a straight top tube, so enter the FX3. I was originally looking at an FX2 Disc, but I wasn't sold on the feel of the mechanical disc brakes...I then started looking the Zektor 2 that had hydraulic disc, but the geometry was too aggressive and as a commuter I felt like I needed the 3/8 gear options. I have about 140 miles on it over the last 3 weeks or so, and I could not be happier, I love the integration of the Bontrager equipment and the Black on Black color scheme is awesome...and the brakes!!!!! Shimano Hydraulics are amazing...I am 250lbs and stop on a dime!! you won't be disappointed.
Displaying reviews 1